| SCS | 0.12% | 16.14 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| BCC | -1.24% | 79.185 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RELX | -1.56% | 35.61 | $ | |
| NGG | -0.65% | 84.5 | $ | |
| BCE | -0.08% | 25.465 | $ | |
| RIO | -4.67% | 90.885 | $ | |
| GSK | 1.19% | 51.265 | $ | |
| AZN | 0.55% | 93.1 | $ | |
| CMSD | 0.04% | 24.07 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| BTI | -0.11% | 60.145 | $ | |
| BP | -0.67% | 37.785 | $ |
Kherson citizens protest against Russian Terror occupation
Kherson citizens protest against Russian Terror occupation
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis