| SCS | 0.12% | 16.14 | $ | |
| BCC | 0.69% | 77.545 | $ | |
| NGG | 0.39% | 74.935 | $ | |
| JRI | -0.37% | 13.67 | $ | |
| BCE | 1.4% | 23.52 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| CMSC | 0.28% | 23.365 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| RIO | 0.76% | 76.823 | $ | |
| VOD | 0.28% | 12.595 | $ | |
| GSK | 0.85% | 48.825 | $ | |
| RELX | 0.55% | 40.3 | $ | |
| AZN | -0.53% | 91.025 | $ | |
| CMSD | 0.09% | 23.3 | $ | |
| BTI | 0.25% | 58.905 | $ | |
| BP | -0.38% | 35.745 | $ |
Ukraine President Zelenskyy slams the West for unkept "promises"
Ukraine President Zelenskyy slams the West for unkept "promises"
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law