JRI | -0.46% | 13.15 | $ | |
CMSD | -0.18% | 22.85 | $ | |
SCS | -1.62% | 10.51 | $ | |
RBGPF | 9.33% | 75 | $ | |
BCC | -2.22% | 86.43 | $ | |
NGG | -0.58% | 72.23 | $ | |
RELX | 1.15% | 53.71 | $ | |
CMSC | 0% | 22.43 | $ | |
SCU | 0% | 12.72 | $ | |
GSK | 0.52% | 38.23 | $ | |
RIO | -1.24% | 63.83 | $ | |
RYCEF | 1.48% | 13.5 | $ | |
BCE | -0.7% | 24.43 | $ | |
BTI | 0.48% | 52.62 | $ | |
BP | -1.81% | 32.13 | $ | |
AZN | 0.92% | 73.68 | $ | |
VOD | 1.91% | 11.52 | $ |
Biden and Marcron, help against the Russian terror beasts
Biden and Marcron, help against the Russian terror beasts

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
