| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.35% | 23.159 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| GSK | 1.9% | 48.185 | $ | |
| BCC | 3.76% | 74.812 | $ | |
| NGG | -0.5% | 74.52 | $ | |
| RIO | 1.32% | 75.394 | $ | |
| RYCEF | -0.89% | 14.62 | $ | |
| BCE | -0.19% | 23.105 | $ | |
| RELX | 1.06% | 39.965 | $ | |
| JRI | 0.14% | 13.72 | $ | |
| CMSD | -0.3% | 23.15 | $ | |
| AZN | 0.76% | 90.51 | $ | |
| VOD | 0.35% | 12.544 | $ | |
| BTI | 2.27% | 58.62 | $ | |
| BP | 0.1% | 35.584 | $ |
Fight against Russian terror: EU decides on more military aid for Ukraine
Fight against Russian terror: EU decides on more military aid for Ukraine
US President Joe Biden warns Trump's 'extreme ideology'
Europe's drought could be the worst in 500 years, warns researcher
Donald Trump FBI raid: Agents made unannounced visit...
Hollywood in Ukraine: are celebrities making a difference?
Shevchenko on Russia's Terror and how the war is affecting sport
Zelenskyy slams 'manipulative' strange Amnesty report
18+ Shocking video: Russian army castrates Ukrainian prisoner
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Volunteers in Ukraine organise 'rave' clean-up parties
Myanmar's junta murders democracy activists