| RYCEF | 1.55% | 14.85 | $ | |
| VOD | 0.28% | 12.595 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 0.53% | 76.65 | $ | |
| NGG | 0.35% | 74.9 | $ | |
| GSK | 0.96% | 48.88 | $ | |
| AZN | -0.49% | 91.065 | $ | |
| BTI | 0.25% | 58.905 | $ | |
| BCC | 0.95% | 77.75 | $ | |
| JRI | -0.26% | 13.685 | $ | |
| RELX | 0.72% | 40.37 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| BCE | 1.44% | 23.53 | $ | |
| CMSC | 0.28% | 23.365 | $ | |
| CMSD | 0.15% | 23.315 | $ | |
| BP | -0.45% | 35.72 | $ |
EU, do not give the Russians a euro, do not continue to finance the terror of the Russians in Ukraine
EU, do not give the Russians a euro, do not continue to finance the terror of the Russians in Ukraine
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants