| CMSC | 0.02% | 23.7 | $ | |
| RIO | -3.92% | 91.54 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.05% | 24.049 | $ | |
| BCC | 0.74% | 80.77 | $ | |
| JRI | 0.58% | 13.03 | $ | |
| BTI | 0.82% | 60.71 | $ | |
| GSK | 1.77% | 51.57 | $ | |
| BCE | 1.28% | 25.815 | $ | |
| BP | -0.46% | 37.865 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| NGG | -0.04% | 85.015 | $ | |
| RELX | -1.19% | 35.74 | $ | |
| AZN | 0.69% | 93.235 | $ | |
| VOD | -0.48% | 14.64 | $ | |
| RYCEF | -2.69% | 16 | $ |
Russian war criminal Sergey Lavrov whines as a criminal about his own lies
Russian war criminal Sergey Lavrov whines as a criminal about his own lies
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis