| SCS | 0.12% | 16.14 | $ | |
| GSK | 0.92% | 51.125 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| AZN | 0.15% | 92.725 | $ | |
| CMSD | 0.06% | 24.075 | $ | |
| NGG | -0.14% | 84.935 | $ | |
| BCC | -1.26% | 79.17 | $ | |
| RIO | -2.81% | 92.53 | $ | |
| BCE | -0.1% | 25.46 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| JRI | 0.23% | 12.985 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| VOD | -0.31% | 14.665 | $ | |
| RELX | -0.44% | 36.005 | $ | |
| BTI | -0.45% | 59.94 | $ | |
| BP | 0.08% | 38.07 | $ |
Russian war criminal Sergey Lavrov whines as a criminal about his own lies
Russian war criminal Sergey Lavrov whines as a criminal about his own lies
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall