| SCS | 0.12% | 16.14 | $ | |
| GSK | 0.92% | 51.125 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| AZN | 0.15% | 92.725 | $ | |
| CMSD | 0.06% | 24.075 | $ | |
| NGG | -0.14% | 84.935 | $ | |
| BCC | -1.26% | 79.17 | $ | |
| RIO | -2.81% | 92.53 | $ | |
| BCE | -0.1% | 25.46 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| JRI | 0.23% | 12.985 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| VOD | -0.31% | 14.665 | $ | |
| RELX | -0.44% | 36.005 | $ | |
| BTI | -0.45% | 59.94 | $ | |
| BP | 0.08% | 38.07 | $ |
Переговоры у турецкого диктатора Эрдогана: Россия и Украина пытаются договориться...
Переговоры у турецкого диктатора Эрдогана: Россия и Украина пытаются договориться...
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?
How is climate change spreading disease?