| RBGPF | 0% | 78.35 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BP | -3.91% | 35.83 | $ | |
| RIO | -0.92% | 73.06 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Kaliningrad, at the centre of Ukraine war sanctions row
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Danke Ukraine, Thanks Ukraine, Merci l'Ukraine, Gracias Ucrania, Спасибо Украине, Obrigado Ucrânia
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?