| RBGPF | 1.65% | 83.78 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| NGG | -0.33% | 84.77 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| AZN | 0.38% | 92.94 | $ | |
| GSK | 1.03% | 51.18 | $ | |
| BP | 0.09% | 38.075 | $ | |
| BTI | -0.47% | 59.93 | $ | |
| RIO | -3.08% | 92.29 | $ | |
| VOD | -0.55% | 14.63 | $ | |
| BCE | 0.1% | 25.51 | $ | |
| JRI | 0.23% | 12.985 | $ | |
| BCC | -1.31% | 79.132 | $ | |
| RELX | -1.25% | 35.72 | $ | |
| CMSD | 0.05% | 24.073 | $ |
War crime is War crime: Fact-check - Viral mannequin video does not prove Bucha killings were staged
War crime is War crime: Fact-check - Viral mannequin video does not prove Bucha killings were staged
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?