| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| JRI | -0.33% | 13.515 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -1.05% | 48.73 | $ | |
| BCC | 0.92% | 76.03 | $ | |
| NGG | -0.45% | 75.69 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.41% | 76.13 | $ | |
| RELX | -0.61% | 40.83 | $ | |
| BCE | -0.49% | 23.495 | $ | |
| VOD | 0.04% | 12.705 | $ | |
| BTI | -0.69% | 57.342 | $ | |
| AZN | -0.86% | 90.775 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| BP | -4.21% | 33.825 | $ |
Will Russia's terror flagship "Moskva" sink after being fired upon by Ukraine?
Will Russia's terror flagship "Moskva" sink after being fired upon by Ukraine?
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns