| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| BCC | -1.67% | 79.52 | $ | |
| CMSD | 0.12% | 24.08 | $ | |
| CMSC | -0.02% | 23.695 | $ | |
| GSK | 1.53% | 50.88 | $ | |
| BTI | 0.07% | 60.2 | $ | |
| BCE | 1.04% | 25.535 | $ | |
| RIO | 1.23% | 94.53 | $ | |
| RYCEF | -1.03% | 16.43 | $ | |
| RELX | -3.59% | 36.085 | $ | |
| JRI | -0.15% | 12.97 | $ | |
| VOD | 0.72% | 14.675 | $ | |
| AZN | -0.12% | 93.11 | $ | |
| NGG | 0.15% | 84.805 | $ | |
| BP | 0.83% | 38.015 | $ |
Chancellor Scholz (SPD), wait with oil and gas sanctions until Russia has found new markets, is that the plan of your friend Gerhard Schröder (SPD)
Chancellor Scholz (SPD), wait with oil and gas sanctions until Russia has found new markets, is that the plan of your friend Gerhard Schröder (SPD)
India-Pakistan Tensions Surge
China Strikes Back: Tariff War
Spain: China's Gateway to Europe
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?