| CMSC | 0.02% | 23.7 | $ | |
| RIO | -3.92% | 91.54 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.05% | 24.049 | $ | |
| BCC | 0.74% | 80.77 | $ | |
| JRI | 0.58% | 13.03 | $ | |
| BTI | 0.82% | 60.71 | $ | |
| GSK | 1.77% | 51.57 | $ | |
| BCE | 1.28% | 25.815 | $ | |
| BP | -0.46% | 37.865 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| NGG | -0.04% | 85.015 | $ | |
| RELX | -1.19% | 35.74 | $ | |
| AZN | 0.69% | 93.235 | $ | |
| VOD | -0.48% | 14.64 | $ | |
| RYCEF | -2.69% | 16 | $ |
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Gaza: Is it permissible to negotiate with terrorists?
Russia suffers "losses", no problem says Orban
Environment: Warmer oceans have bleached corals
Malta hosts two-day Ukraine peace formula talks
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?