| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| CMSC | -0.06% | 23.285 | $ | |
| CMSD | 0.34% | 23.33 | $ | |
| NGG | 1.03% | 75.71 | $ | |
| GSK | 0.74% | 49.175 | $ | |
| AZN | 1.36% | 91.07 | $ | |
| RIO | -0.17% | 75.535 | $ | |
| BCC | -1.22% | 75.585 | $ | |
| BCE | 1.42% | 23.73 | $ | |
| RELX | 1.43% | 40.965 | $ | |
| BTI | 0.54% | 57.41 | $ | |
| JRI | -0.01% | 13.565 | $ | |
| BP | -0.48% | 35.09 | $ | |
| VOD | 1.07% | 12.726 | $ |
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law