| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BP | -3.91% | 35.83 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors