| VOD | -0.17% | 14.685 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RELX | -0.81% | 35.875 | $ | |
| CMSC | -0.21% | 23.645 | $ | |
| BTI | -0.13% | 60.13 | $ | |
| NGG | -0.1% | 84.965 | $ | |
| RIO | -2.64% | 92.68 | $ | |
| AZN | 0.39% | 92.95 | $ | |
| GSK | 1.21% | 51.275 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| CMSD | 0.17% | 24.1 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| BP | 0.42% | 38.2 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.57% | 78.93 | $ | |
| BCE | 0.14% | 25.52 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?
How is climate change spreading disease?
Business: Is it important to speak multiple languages?