| RIO | -3.02% | 92.34 | $ | |
| NGG | -0.47% | 84.65 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.26% | 23.634 | $ | |
| BTI | 0.03% | 60.23 | $ | |
| BCC | -1.66% | 78.86 | $ | |
| AZN | 0.68% | 93.22 | $ | |
| GSK | 1.42% | 51.385 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| BP | 0.08% | 38.072 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| BCE | 0.08% | 25.505 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| CMSD | -0.03% | 24.053 | $ | |
| VOD | -0.2% | 14.68 | $ | |
| RELX | -1.33% | 35.69 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!