| RBGPF | -4.49% | 77.68 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| CMSC | -0.06% | 23.285 | $ | |
| GSK | 0.75% | 49.18 | $ | |
| NGG | 1.12% | 75.78 | $ | |
| BCC | -1.17% | 75.625 | $ | |
| BP | -0.41% | 35.115 | $ | |
| BTI | 0.71% | 57.506 | $ | |
| RIO | -0.12% | 75.57 | $ | |
| BCE | 1.27% | 23.695 | $ | |
| RELX | 1.63% | 41.05 | $ | |
| AZN | 1.65% | 91.34 | $ | |
| JRI | -0.05% | 13.56 | $ | |
| VOD | 0.98% | 12.715 | $ | |
| CMSD | 0.51% | 23.37 | $ |
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law