| RBGPF | 1.65% | 83.78 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| BCC | -0.97% | 79.4 | $ | |
| BTI | -0.12% | 60.135 | $ | |
| RELX | -1.69% | 35.565 | $ | |
| NGG | -0.81% | 84.37 | $ | |
| GSK | 1.33% | 51.34 | $ | |
| RIO | -4.86% | 90.725 | $ | |
| JRI | 0.32% | 12.997 | $ | |
| CMSD | -0.12% | 24.03 | $ | |
| BCE | -0.18% | 25.44 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| AZN | 0.75% | 93.285 | $ | |
| BP | -1.1% | 37.625 | $ |
Газпром грязное оружие Кремля - Новые выплаты по Hartz IV - "Божественное вмешательство" в войну
Газпром грязное оружие Кремля - Новые выплаты по Hartz IV - "Божественное вмешательство" в войну
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!