| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.72% | 75.49 | $ | |
| RIO | 0.28% | 76.036 | $ | |
| CMSC | 0.04% | 23.31 | $ | |
| JRI | -0.26% | 13.525 | $ | |
| CMSD | -0.06% | 23.35 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| BCC | 1.42% | 76.415 | $ | |
| BCE | -0.55% | 23.48 | $ | |
| VOD | -0.04% | 12.695 | $ | |
| AZN | -1.12% | 90.543 | $ | |
| BTI | -0.66% | 57.36 | $ | |
| GSK | -1.18% | 48.666 | $ | |
| RELX | -0.56% | 40.85 | $ | |
| BP | -4.21% | 33.825 | $ |
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law