| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.13% | 23.21 | $ | |
| AZN | 0.31% | 90.1 | $ | |
| NGG | -0.54% | 74.485 | $ | |
| BCE | 0.62% | 23.295 | $ | |
| GSK | 1.52% | 47.998 | $ | |
| BCC | 3.41% | 74.545 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| BTI | 2.19% | 58.575 | $ | |
| RIO | 1.04% | 75.18 | $ | |
| CMSD | -0.39% | 23.13 | $ | |
| JRI | 0.14% | 13.72 | $ | |
| VOD | 0.32% | 12.54 | $ | |
| RELX | 1.04% | 39.955 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| BP | 0.04% | 35.564 | $ |
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking