| RIO | 1.55% | 77.19 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| BP | 2.06% | 34.47 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| AZN | -1.66% | 89.86 | $ |
Evidence of the use of Russian terror munitions!
Evidence of the use of Russian terror munitions: Hundreds of civilians have been killed in the Ukrainian city of Kharkiv by indiscriminate Russian shelling using widely banned cluster munitions and inherently inaccurate rockets, according to Amnesty International
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law