| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| NGG | -0.6% | 75.58 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| BCC | 0.56% | 75.755 | $ | |
| JRI | -0.3% | 13.52 | $ | |
| GSK | -1.2% | 48.655 | $ | |
| BCE | -0.64% | 23.46 | $ | |
| RIO | 0.14% | 75.93 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RELX | -0.76% | 40.77 | $ | |
| VOD | -0.12% | 12.685 | $ | |
| BTI | -0.85% | 57.255 | $ | |
| AZN | -1.1% | 90.56 | $ | |
| BP | -4.31% | 33.795 | $ |
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Ukrainische Raketen und die Frage; ist bald ist der Kreml dran?
Misiles ucranianos y la pregunta: ¿le tocará pronto al Kremlin?
Украинские ракеты и вопрос: скоро ли наступит очередь Кремля?
Ukrainian missiles and the question; will the Kremlin soon be bombed?
Les missiles ukrainiens et la question ; le Kremlin sera-t-il bientôt bombardé?
USA: Biden to announce Australia submarine deal in San Diego
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!