| VOD | -0.17% | 14.685 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RELX | -0.81% | 35.875 | $ | |
| CMSC | -0.21% | 23.645 | $ | |
| BTI | -0.13% | 60.13 | $ | |
| NGG | -0.1% | 84.965 | $ | |
| RIO | -2.64% | 92.68 | $ | |
| AZN | 0.39% | 92.95 | $ | |
| GSK | 1.21% | 51.275 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| CMSD | 0.17% | 24.1 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| BP | 0.42% | 38.2 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -1.57% | 78.93 | $ | |
| BCE | 0.14% | 25.52 | $ |
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Шокирующее видео: Российская террористическая армия кастрирует украинского пленного
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?