| RBGPF | 1.65% | 83.78 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| BCC | -0.97% | 79.4 | $ | |
| BTI | -0.12% | 60.135 | $ | |
| RELX | -1.69% | 35.565 | $ | |
| NGG | -0.81% | 84.37 | $ | |
| GSK | 1.33% | 51.34 | $ | |
| RIO | -4.86% | 90.725 | $ | |
| JRI | 0.32% | 12.997 | $ | |
| CMSD | -0.12% | 24.03 | $ | |
| BCE | -0.18% | 25.44 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| AZN | 0.75% | 93.285 | $ | |
| BP | -1.1% | 37.625 | $ |
18+ Шокирующее видео: Российская армия кастрирует украинского пленного
Шокирующее видео: Российская террористическая армия кастрирует украинского пленного
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis