| SCS | 0.12% | 16.14 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| BCC | -1.24% | 79.185 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RELX | -1.56% | 35.61 | $ | |
| NGG | -0.65% | 84.5 | $ | |
| BCE | -0.08% | 25.465 | $ | |
| RIO | -4.67% | 90.885 | $ | |
| GSK | 1.19% | 51.265 | $ | |
| AZN | 0.55% | 93.1 | $ | |
| CMSD | 0.04% | 24.07 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| BTI | -0.11% | 60.145 | $ | |
| BP | -0.67% | 37.785 | $ |
Zelenskyy accuses IAEA of avoiding talks on demilitarisation
Zelenskyy accuses IAEA of avoiding talks on demilitarisation
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?