| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| BCC | -1.22% | 79.2 | $ | |
| NGG | -0.12% | 84.95 | $ | |
| GSK | 0.99% | 51.16 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| JRI | 0.15% | 12.975 | $ | |
| BP | 0.44% | 38.21 | $ | |
| RIO | -2.83% | 92.51 | $ | |
| BTI | -0.54% | 59.885 | $ | |
| RELX | -1.22% | 35.73 | $ | |
| BCE | 0.27% | 25.555 | $ | |
| CMSD | -0.04% | 24.05 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| VOD | -0.41% | 14.65 | $ | |
| AZN | 0.29% | 92.855 | $ |
USA: Two decades after 9/11 terrorist attacks
USA - Two decades after 9/11 terrorist attacks: Speaking at the Pentagon on Sunday, President Joe Biden called on Americans to stand up for democracy on days beyond the anniversary.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?