| SCS | 0.12% | 16.14 | $ | |
| BCE | 0.62% | 23.54 | $ | |
| BCC | -0.72% | 75.96 | $ | |
| NGG | 1.17% | 75.82 | $ | |
| GSK | 0.93% | 49.27 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RIO | -0.17% | 75.53 | $ | |
| CMSC | -0.04% | 23.29 | $ | |
| JRI | 0.06% | 13.575 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| BTI | 0.9% | 57.62 | $ | |
| AZN | 1.43% | 91.13 | $ | |
| VOD | 1.14% | 12.735 | $ | |
| RELX | 2.29% | 41.325 | $ | |
| BP | -0.03% | 35.25 | $ |
Ukraine: Zaporizhzhia nuclear power plant's switched off
Europe's largest nuclear plant has been reconnected to Ukraine's electricity grid, allowing engineers to shut down its last operational reactor in an attempt to avoid a radiation disaster as fighting rages in the area.
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?