| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| CMSD | -0.09% | 23.26 | $ | |
| RIO | 0.65% | 76.735 | $ | |
| NGG | 0.07% | 74.69 | $ | |
| VOD | -0.16% | 12.54 | $ | |
| RELX | 0.47% | 40.27 | $ | |
| GSK | 0.95% | 48.875 | $ | |
| BCE | 1.02% | 23.43 | $ | |
| BCC | -0.98% | 76.26 | $ | |
| JRI | -0.07% | 13.71 | $ | |
| AZN | -1.35% | 90.29 | $ | |
| BTI | -0.65% | 58.38 | $ | |
| BP | -1% | 35.525 | $ |
Oktoberfest 2022: Germany's booziest folk festival returns
Oktoberfest 2022: Germany's booziest folk festival returns
Russia suffers "losses", no problem says Orban
Environment: Warmer oceans have bleached corals
Malta hosts two-day Ukraine peace formula talks
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh