| JRI | 0.07% | 13.73 | $ | |
| CMSD | 0.25% | 23.229 | $ | |
| BCC | 0.24% | 71.98 | $ | |
| SCS | 0.49% | 16.2 | $ | |
| RIO | 0.9% | 73.68 | $ | |
| BCE | -0.09% | 23.32 | $ | |
| NGG | -0.28% | 75.12 | $ | |
| AZN | -1.19% | 90.21 | $ | |
| GSK | -2.12% | 47.465 | $ | |
| RBGPF | 0.96% | 79.11 | $ | |
| RYCEF | -4.23% | 14.2 | $ | |
| CMSC | 0.34% | 23.3 | $ | |
| VOD | 0.75% | 12.595 | $ | |
| RELX | 0.35% | 39.62 | $ | |
| BP | -0.27% | 35.685 | $ | |
| BTI | -0.2% | 57.295 | $ |
The EU, Russia and the energy crisis
Since the summer of 2021, energy prices have seen unprecedented spikes and volatility across Europe. But how has the EU responded?
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants