| RYCEF | 1.55% | 14.85 | $ | |
| CMSC | 0.44% | 23.402 | $ | |
| GSK | 0.48% | 48.645 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| AZN | -1.14% | 90.476 | $ | |
| BTI | -0.5% | 58.47 | $ | |
| NGG | 0.25% | 74.83 | $ | |
| VOD | 0.16% | 12.58 | $ | |
| RELX | 0.48% | 40.275 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 0.81% | 76.86 | $ | |
| BCC | -0.88% | 76.34 | $ | |
| JRI | -0.22% | 13.69 | $ | |
| BCE | 1.42% | 23.525 | $ | |
| CMSD | -0.13% | 23.25 | $ | |
| BP | -0.72% | 35.625 | $ |
Confetti and fried doughnuts: Beautiful carnival in Venice
This year’s edition of Venice Carnival is the first in three years to take place without any pandemic restrictions.
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers