| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.43% | 23.4 | $ | |
| BCE | 1.26% | 23.485 | $ | |
| JRI | -0.29% | 13.68 | $ | |
| BCC | -1.57% | 75.82 | $ | |
| NGG | 0.29% | 74.86 | $ | |
| CMSD | -0.26% | 23.22 | $ | |
| RIO | 0.85% | 76.895 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| GSK | 0.51% | 48.66 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| AZN | -1.06% | 90.55 | $ | |
| BP | -0.86% | 35.575 | $ | |
| VOD | 0.13% | 12.576 | $ | |
| RELX | 0.42% | 40.25 | $ | |
| BTI | -0.43% | 58.508 | $ |
Военный преступник России Путин не изменит судьбу человечества!
В эфире «Популярной политики» — Александр Невзоров. Говорим о том, что из себя представляет РПЦ, и обсуждаем схожесть Путина со Сталиным.
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants