| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| BCC | -1.22% | 79.2 | $ | |
| NGG | -0.12% | 84.95 | $ | |
| GSK | 0.99% | 51.16 | $ | |
| CMSC | -0.02% | 23.69 | $ | |
| JRI | 0.15% | 12.975 | $ | |
| BP | 0.44% | 38.21 | $ | |
| RIO | -2.83% | 92.51 | $ | |
| BTI | -0.54% | 59.885 | $ | |
| RELX | -1.22% | 35.73 | $ | |
| BCE | 0.27% | 25.555 | $ | |
| CMSD | -0.04% | 24.05 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| VOD | -0.41% | 14.65 | $ | |
| AZN | 0.29% | 92.855 | $ |
Sudan: Heavy fighting continues despite ceasefire
Heavy explosions and gunfire rocked Sudan’s capital, Khartoum, and its twin city of Omdurman Friday, residents said, despite the extension of a fragile truce between the county’s two top generals whose power struggle has killed hundreds.
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package
Trump needs to avoid debt Collapse
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?