| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -0.76% | 48.87 | $ | |
| NGG | -0.34% | 75.77 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.67% | 76.33 | $ | |
| RELX | -0.51% | 40.872 | $ | |
| AZN | -0.05% | 91.51 | $ | |
| BCE | -0.92% | 23.395 | $ | |
| BCC | 0.93% | 76.035 | $ | |
| VOD | 0.12% | 12.715 | $ | |
| BTI | -0.67% | 57.355 | $ | |
| JRI | -0.22% | 13.53 | $ | |
| BP | -4.35% | 33.781 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers