| SCS | 0.12% | 16.14 | $ | |
| BCC | 1.24% | 77.245 | $ | |
| RYCEF | 3.08% | 15.24 | $ | |
| NGG | -0.63% | 76.68 | $ | |
| RELX | 1.09% | 41.005 | $ | |
| CMSD | 0.11% | 23.305 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| BTI | 0.67% | 57.555 | $ | |
| GSK | -0.29% | 48.57 | $ | |
| BCE | -0.52% | 23.031 | $ | |
| VOD | 0.69% | 12.899 | $ | |
| BP | -2.12% | 33.755 | $ | |
| RIO | 0.78% | 77.8 | $ | |
| JRI | 0.07% | 13.44 | $ | |
| AZN | 1.12% | 90.88 | $ | |
| CMSC | 0.39% | 23.35 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?