| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| BCC | -0.98% | 79.39 | $ | |
| JRI | 0.27% | 12.99 | $ | |
| CMSC | -0.11% | 23.67 | $ | |
| BTI | 0.21% | 60.335 | $ | |
| GSK | 1.33% | 51.34 | $ | |
| NGG | -0.44% | 84.68 | $ | |
| RELX | -1.59% | 35.6 | $ | |
| RIO | -5.36% | 90.29 | $ | |
| BCE | 0.25% | 25.55 | $ | |
| VOD | -0.58% | 14.625 | $ | |
| AZN | 0.59% | 93.14 | $ | |
| CMSD | 0.06% | 24.075 | $ | |
| BP | -1.52% | 37.47 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.
Lunatic liar Lavrov from Russia begs in Africa
Ukraine: HIMARS missiles destroy Russian ammunition
Ukraine: War criminal Putin and 50,000 dead Russians
Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror
Ukraine: You have to see this Russian scum!
The dark truth behind Europe's cheap chicken...
Welcome: Sweden and Finland sign up to NATO
UNESCO adds borsch to endangered list for Ukraine
The project in Spain helping refugees rebuild their lives