| RBGPF | 4.1% | 81 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.11% | 23.391 | $ | |
| CMSC | 0.26% | 23.36 | $ | |
| NGG | -0.57% | 75.6 | $ | |
| AZN | -0.99% | 90.66 | $ | |
| GSK | -0.7% | 48.9 | $ | |
| RELX | -0.22% | 40.99 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| BCC | 1.89% | 76.785 | $ | |
| BCE | -0.36% | 23.525 | $ | |
| BTI | -0.45% | 57.48 | $ | |
| VOD | 0.27% | 12.735 | $ | |
| RIO | 0.51% | 76.21 | $ | |
| JRI | -0.04% | 13.555 | $ | |
| BP | -3.83% | 33.951 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law