| RBGPF | -4.49% | 77.68 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| CMSC | -0.06% | 23.285 | $ | |
| GSK | 0.75% | 49.18 | $ | |
| NGG | 1.12% | 75.78 | $ | |
| BCC | -1.17% | 75.625 | $ | |
| BP | -0.41% | 35.115 | $ | |
| BTI | 0.71% | 57.506 | $ | |
| RIO | -0.12% | 75.57 | $ | |
| BCE | 1.27% | 23.695 | $ | |
| RELX | 1.63% | 41.05 | $ | |
| AZN | 1.65% | 91.34 | $ | |
| JRI | -0.05% | 13.56 | $ | |
| VOD | 0.98% | 12.715 | $ | |
| CMSD | 0.51% | 23.37 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
EU: Overcoming barriers to equality
Germany and its outdated pension system
How important is sustainable development?
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants