| RBGPF | 0% | 80.22 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| AZN | 1.22% | 91.73 | $ | |
| BTI | -0.17% | 56.945 | $ | |
| RIO | 1.08% | 78.48 | $ | |
| CMSD | -0.05% | 23.269 | $ | |
| CMSC | -0.22% | 23.24 | $ | |
| NGG | 0.35% | 76.655 | $ | |
| GSK | 1.07% | 48.81 | $ | |
| RELX | 0.55% | 40.875 | $ | |
| BCE | 0.24% | 22.905 | $ | |
| VOD | 0.64% | 12.883 | $ | |
| BP | 2.07% | 34.015 | $ | |
| BCC | -4.05% | 74.675 | $ | |
| JRI | 0.04% | 13.436 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral