| RYCEF | 1.55% | 14.85 | $ | |
| CMSC | 0.44% | 23.402 | $ | |
| GSK | 0.48% | 48.645 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| AZN | -1.14% | 90.476 | $ | |
| BTI | -0.5% | 58.47 | $ | |
| NGG | 0.25% | 74.83 | $ | |
| VOD | 0.16% | 12.58 | $ | |
| RELX | 0.48% | 40.275 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 0.81% | 76.86 | $ | |
| BCC | -0.88% | 76.34 | $ | |
| JRI | -0.22% | 13.69 | $ | |
| BCE | 1.42% | 23.525 | $ | |
| CMSD | -0.13% | 23.25 | $ | |
| BP | -0.72% | 35.625 | $ |
Russia suffers "losses", no problem says Orban
Russia suffers 'significant losses', no problem says the despised in Europe Hungarian despot and Putin friend Viktor Orbán
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral