| RBGPF | 0% | 81.17 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.39% | 23.34 | $ | |
| RYCEF | -2.06% | 14.55 | $ | |
| VOD | 0.16% | 12.56 | $ | |
| GSK | -0.22% | 48.775 | $ | |
| AZN | -0.68% | 89.68 | $ | |
| RELX | -0.05% | 40.26 | $ | |
| BCE | 1.65% | 23.793 | $ | |
| NGG | 0.23% | 74.86 | $ | |
| RIO | -1.75% | 75.42 | $ | |
| CMSD | -0.75% | 23.226 | $ | |
| JRI | -0.29% | 13.68 | $ | |
| BP | -0.53% | 35.344 | $ | |
| BCC | 0.25% | 76.45 | $ | |
| BTI | -2.74% | 56.815 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law