| SCS | 0.12% | 16.14 | $ | |
| BCC | 0.69% | 77.545 | $ | |
| NGG | 0.39% | 74.935 | $ | |
| JRI | -0.37% | 13.67 | $ | |
| BCE | 1.4% | 23.52 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| CMSC | 0.28% | 23.365 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| RIO | 0.76% | 76.823 | $ | |
| VOD | 0.28% | 12.595 | $ | |
| GSK | 0.85% | 48.825 | $ | |
| RELX | 0.55% | 40.3 | $ | |
| AZN | -0.53% | 91.025 | $ | |
| CMSD | 0.09% | 23.3 | $ | |
| BTI | 0.25% | 58.905 | $ | |
| BP | -0.38% | 35.745 | $ |
UN: Tackling gender inequality crucial to climate crisis
UN: The fight against gender inequality is crucial to combating food insecurity and the climate crisis, says latest FAO report.
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral