| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.39% | 23.34 | $ | |
| RYCEF | -2.06% | 14.55 | $ | |
| JRI | -0.44% | 13.66 | $ | |
| RELX | -0.01% | 40.275 | $ | |
| BCC | 0.22% | 76.43 | $ | |
| NGG | 0.17% | 74.82 | $ | |
| RIO | -1.76% | 75.41 | $ | |
| CMSD | -0.47% | 23.29 | $ | |
| BCE | 1.64% | 23.79 | $ | |
| VOD | 0.2% | 12.565 | $ | |
| GSK | -0.06% | 48.85 | $ | |
| BP | -0.57% | 35.33 | $ | |
| AZN | -0.5% | 89.84 | $ | |
| BTI | -2.68% | 56.845 | $ | |
| RBGPF | 0% | 81.17 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!
Is football becoming less competitive than before?
Border violence: What is going on in Bulgaria?