| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -2.69% | 16 | $ | |
| RBGPF | 1.65% | 83.78 | $ | |
| RELX | -0.92% | 35.835 | $ | |
| BTI | -0.34% | 60.005 | $ | |
| RIO | -2.53% | 92.78 | $ | |
| GSK | 1.26% | 51.3 | $ | |
| NGG | -0.04% | 85.02 | $ | |
| BCE | 0.1% | 25.511 | $ | |
| VOD | -0.17% | 14.685 | $ | |
| BCC | -1.12% | 79.28 | $ | |
| JRI | 0.73% | 13.05 | $ | |
| BP | 0.24% | 38.133 | $ | |
| CMSD | -0.04% | 24.05 | $ | |
| CMSC | 0.02% | 23.7 | $ | |
| AZN | 0.49% | 93.045 | $ |
Gas workers uncover 1,000-year-old mummy in Peru
A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
B.Schneider--BlnAP