| CMSC | -0.01% | 23.748 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.22% | 53.119 | $ | |
| BCC | 4.54% | 85.64 | $ | |
| NGG | 1.19% | 85.63 | $ | |
| RIO | 3.85% | 96.22 | $ | |
| AZN | 0.8% | 189.925 | $ | |
| RYCEF | 1.76% | 17 | $ | |
| BTI | 1.06% | 61.645 | $ | |
| CMSD | -0.09% | 24.058 | $ | |
| BCE | 0.96% | 26.08 | $ | |
| JRI | -0.15% | 13.13 | $ | |
| BP | 1.39% | 38.23 | $ | |
| RELX | -19.03% | 29.85 | $ | |
| VOD | 1.59% | 15.151 | $ |
Fire 'under control' at bazaar in western Tehran
A massive fire that broke out Tuesday at a bazaar west of the Iranian capital has been brought under control, authorities said, with the cause of the blaze unclear.
Footage showed thick plumes of black smoke billowing into the sky in the morning and blanketing the surrounding area.
But the fire had "so far resulted in no injuries", Tehran emergency services operations commander Mohammad Behnia said.
The blaze erupted at a market in the Jannat Abad neighbourhood in Tehran's west, an area filled with stalls and shops, state TV quoted the city's fire department as saying.
Later, Maleki said it had been "brought under control" and that "smoke removal and spot-check operations" were underway, Iran's official IRNA news agency reported.
State TV said firefighters had been dispatched immediately to the site to contain the blaze.
A.Schmidt--BlnAP