| NGG | -0.57% | 74.465 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| CMSC | -0.35% | 23.159 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| GSK | 1.6% | 48.039 | $ | |
| RIO | 1.05% | 75.191 | $ | |
| BP | -0.01% | 35.545 | $ | |
| RELX | 1.06% | 39.965 | $ | |
| BTI | 2.1% | 58.52 | $ | |
| VOD | 0.4% | 12.55 | $ | |
| JRI | -0.06% | 13.693 | $ | |
| BCC | 3.39% | 74.53 | $ | |
| CMSD | -0.39% | 23.13 | $ | |
| BCE | 0.34% | 23.23 | $ | |
| AZN | 0.71% | 90.46 | $ | |
| SCS | 0.12% | 16.14 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?
Can Poland Rescue Europe?
Finance’s Role in Economic Ruin
Trump’s Tariffs Spark Global Fear