| NGG | -0.57% | 74.465 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| CMSC | -0.35% | 23.159 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| GSK | 1.6% | 48.039 | $ | |
| RIO | 1.05% | 75.191 | $ | |
| BP | -0.01% | 35.545 | $ | |
| RELX | 1.06% | 39.965 | $ | |
| BTI | 2.1% | 58.52 | $ | |
| VOD | 0.4% | 12.55 | $ | |
| JRI | -0.06% | 13.693 | $ | |
| BCC | 3.39% | 74.53 | $ | |
| CMSD | -0.39% | 23.13 | $ | |
| BCE | 0.34% | 23.23 | $ | |
| AZN | 0.71% | 90.46 | $ | |
| SCS | 0.12% | 16.14 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Germany doesn't want any more migrants?
Wealth that Brazil is not utilizing!
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!
Truth: The end of the ‘Roman Empire’
Stargate project, Trump and the AI war...
Europe, Germany and the end of the euro?
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package