| RYCEF | 1.55% | 14.85 | $ | |
| VOD | 0.28% | 12.595 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 0.53% | 76.65 | $ | |
| NGG | 0.35% | 74.9 | $ | |
| GSK | 0.96% | 48.88 | $ | |
| AZN | -0.49% | 91.065 | $ | |
| BTI | 0.25% | 58.905 | $ | |
| BCC | 0.95% | 77.75 | $ | |
| JRI | -0.26% | 13.685 | $ | |
| RELX | 0.72% | 40.37 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| BCE | 1.44% | 23.53 | $ | |
| CMSC | 0.28% | 23.365 | $ | |
| CMSD | 0.15% | 23.315 | $ | |
| BP | -0.45% | 35.72 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
The Roman Empire and its downfall?
Argentina, Milei and the US dollar?
Is this Europe's plan for China?
Donald J. Trump: America is back
Meta's announcements and digital services?
Hungary: China's CATL battery factory
Alice Weidel: AfD Chancellor Candidate 2025
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?