| RBGPF | 0% | 80.22 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| AZN | 1.22% | 91.73 | $ | |
| BTI | -0.17% | 56.945 | $ | |
| RIO | 1.08% | 78.48 | $ | |
| CMSD | -0.05% | 23.269 | $ | |
| CMSC | -0.22% | 23.24 | $ | |
| NGG | 0.35% | 76.655 | $ | |
| GSK | 1.07% | 48.81 | $ | |
| RELX | 0.55% | 40.875 | $ | |
| BCE | 0.24% | 22.905 | $ | |
| VOD | 0.64% | 12.883 | $ | |
| BP | 2.07% | 34.015 | $ | |
| BCC | -4.05% | 74.675 | $ | |
| JRI | 0.04% | 13.436 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns