| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| CMSC | 0.02% | 23.295 | $ | |
| RBGPF | 0% | 80.22 | $ | |
| VOD | 0.66% | 12.885 | $ | |
| GSK | 1.16% | 48.855 | $ | |
| NGG | 0.52% | 76.79 | $ | |
| RELX | 0.6% | 40.895 | $ | |
| AZN | 1.24% | 91.75 | $ | |
| RIO | 0.96% | 78.38 | $ | |
| BCE | 0.63% | 22.995 | $ | |
| BCC | -3.75% | 74.89 | $ | |
| BTI | -0.08% | 56.995 | $ | |
| JRI | 0.07% | 13.44 | $ | |
| BP | 1.99% | 33.985 | $ | |
| CMSD | -0.16% | 23.242 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers